Home

Abbagliante Campo minato Serafino chloramphenicol resistance cassette infastidire in corso preoccupazione

Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol  Resistance-Encoding pGEM | Semantic Scholar
Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol Resistance-Encoding pGEM | Semantic Scholar

Development of a luciferase-based reporter system to monitor  Bifidobacterium breve UCC2003 persistence in mice | BMC Microbiology | Full  Text
Development of a luciferase-based reporter system to monitor Bifidobacterium breve UCC2003 persistence in mice | BMC Microbiology | Full Text

PLOS ONE: Regional Dissemination of a Trimethoprim-Resistance Gene Cassette  via a Successful Transposable Element
PLOS ONE: Regional Dissemination of a Trimethoprim-Resistance Gene Cassette via a Successful Transposable Element

Integron activity accelerates the evolution of antibiotic resistance |  bioRxiv
Integron activity accelerates the evolution of antibiotic resistance | bioRxiv

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Frontiers | Analysis of Resistance to Florfenicol and the Related Mechanism  of Dissemination in Different Animal-Derived Bacteria | Cellular and  Infection Microbiology
Frontiers | Analysis of Resistance to Florfenicol and the Related Mechanism of Dissemination in Different Animal-Derived Bacteria | Cellular and Infection Microbiology

Frontiers | Characterization and comparative analysis of antibiotic  resistance plasmids isolated from a wastewater treatment plant |  Microbiology
Frontiers | Characterization and comparative analysis of antibiotic resistance plasmids isolated from a wastewater treatment plant | Microbiology

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Rapid construction of Campylobacter jejuni deletion mutants - Hansen - 2007  - Letters in Applied Microbiology - Wiley Online Library
Rapid construction of Campylobacter jejuni deletion mutants - Hansen - 2007 - Letters in Applied Microbiology - Wiley Online Library

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Split intein-mediated selection of cells containing two plasmids using a  single antibiotic | Nature Communications
Split intein-mediated selection of cells containing two plasmids using a single antibiotic | Nature Communications

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Isolation and Characterization of a Native Composite Transposon, Tn14751,  Carrying 17.4 Kilobases of Corynebacterium glutamicum Chromosomal DNA |  Applied and Environmental Microbiology
Isolation and Characterization of a Native Composite Transposon, Tn14751, Carrying 17.4 Kilobases of Corynebacterium glutamicum Chromosomal DNA | Applied and Environmental Microbiology

IJMS | Free Full-Text | Copy-Paste Mutagenesis: A Method for Large-Scale  Alteration of Viral Genomes | HTML
IJMS | Free Full-Text | Copy-Paste Mutagenesis: A Method for Large-Scale Alteration of Viral Genomes | HTML

Figure 2 | Function of PsbO-Asp158 in photosystem II: effects of mutation  of this residue on the binding of PsbO and function of PSII in  Thermosynechococcus vulcanus | SpringerLink
Figure 2 | Function of PsbO-Asp158 in photosystem II: effects of mutation of this residue on the binding of PsbO and function of PSII in Thermosynechococcus vulcanus | SpringerLink

Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol  Resistance-Encoding pGEM | Semantic Scholar
Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol Resistance-Encoding pGEM | Semantic Scholar

One-step inactivation of chromosomal genes in Escherichia coli K-12 using  PCR products | PNAS
One-step inactivation of chromosomal genes in Escherichia coli K-12 using PCR products | PNAS

Resistance integrons and super-integrons - Clinical Microbiology and  Infection
Resistance integrons and super-integrons - Clinical Microbiology and Infection

IJMS | Free Full-Text | Antimicrobial Resistance in Veterinary Medicine: An  Overview | HTML
IJMS | Free Full-Text | Antimicrobial Resistance in Veterinary Medicine: An Overview | HTML

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram